|
||||||
MT STERLING, WARD 1
For Alderman
|
Vote For (1) | |||||
2 of 2 precincts reporting, 309 Ballots Cast (47% of 658 Voters) | ||||||
|
MICHAEL B. MYERS (NON) | 123 | 40% | |||
|
KERRY G. RANSOM (NON) | 143 | 46% | |||
By Township By Precinct | ||||||
MT. STERLING, WARD 2
For Alderman
|
Vote For (1) | |||||
1 of 1 precincts reporting, 350 Ballots Cast (52% of 671 Voters) | ||||||
|
EMILY L. BUSS (NON) | 85 | 24% | |||
|
ALLEN J. SCHENK (NON) | 101 | 29% | |||
By Township By Precinct | ||||||
MT. STERLING, WARD 3
For Alderman
|
Vote For (1) | |||||
1 of 1 precincts reporting, 156 Ballots Cast (39% of 404 Voters) | ||||||
|
LAUREN JENNINGS (NON) | 99 | 63% | |||
By Township By Precinct | ||||||