|
||||||
City Of Columbia, Ward 1
For Alderman
|
Vote For (1) | |||||
1 of 1 precincts reporting, 153 Ballots Cast (24% of 633 Voters) | ||||||
|
JAY RIDDLE (IND) | 65 | 42% | |||
|
STEVEN REIS (IND) | 76 | 50% | |||
By Township By Precinct | ||||||
RGB 45 (Monroe and Randolph Counties)
For Members Of The Regional Board Of School Trustees
|
Vote For (2) | |||||
1 of 1 precincts reporting, 153 Ballots Cast (24% of 633 Voters) | ||||||
|
JANE MCCARTHY (NP) | 93 | 61% | |||
|
KENNETH HARTMAN, JR. (NP) | 94 | 61% | |||
By Township By Precinct | ||||||
Columbia CUSD 4
|
Vote For (1) | |||||
1 of 1 precincts reporting, 153 Ballots Cast (24% of 633 Voters) | ||||||
|
TED SCHRADER (NP) | 77 | 50% | |||
|
GREG MEYER (NP) | 69 | 45% | |||
By Township By Precinct | ||||||
Columbia CUSD 4
For Members of the Board of Education To Serve a Full 4-Year Term
|
Vote For (3) | |||||
1 of 1 precincts reporting, 153 Ballots Cast (24% of 633 Voters) | ||||||
|
TYSON C SEARCH (NP) | 75 | 49% | |||
|
SCOTT MIDDELKAMP (NP) | 72 | 47% | |||
|
CRESS MORR (NP) | 75 | 49% | |||
|
LISA SCHUMACHER (NP) | 78 | 51% | |||
|
PHILLIP TAYLOR (NP) | 74 | 48% | |||
|
TAMMY HINES (NP) | 79 | 52% | |||
By Township By Precinct | ||||||
Southwestern IL College 522-D1
For Trustees Of The Community College District One
|
Vote For (1) | |||||
1 of 1 precincts reporting, 153 Ballots Cast (24% of 633 Voters) | ||||||
|
RICHARD E. ROCHRKASSE (NP) | 118 | 77% | |||
By Township By Precinct | ||||||