|
||||||
City Of Columbia, Ward 3
For Alderman
|
Vote For (1) | |||||
1 of 1 precincts reporting, 154 Ballots Cast (25% of 624 Voters) | ||||||
|
JEFFREY D HUCH (IND) | 113 | 73% | |||
By Township By Precinct | ||||||
RGB 45 (Monroe and Randolph Counties)
For Members Of The Regional Board Of School Trustees
|
Vote For (2) | |||||
1 of 1 precincts reporting, 154 Ballots Cast (25% of 624 Voters) | ||||||
|
JANE MCCARTHY (NP) | 93 | 60% | |||
|
KENNETH HARTMAN, JR. (NP) | 90 | 58% | |||
By Township By Precinct | ||||||
Columbia CUSD 4
|
Vote For (1) | |||||
1 of 1 precincts reporting, 154 Ballots Cast (25% of 624 Voters) | ||||||
|
TED SCHRADER (NP) | 68 | 44% | |||
|
GREG MEYER (NP) | 81 | 53% | |||
By Township By Precinct | ||||||
Columbia CUSD 4
For Members of the Board of Education To Serve a Full 4-Year Term
|
Vote For (3) | |||||
1 of 1 precincts reporting, 154 Ballots Cast (25% of 624 Voters) | ||||||
|
TYSON C SEARCH (NP) | 77 | 50% | |||
|
SCOTT MIDDELKAMP (NP) | 81 | 53% | |||
|
CRESS MORR (NP) | 58 | 38% | |||
|
LISA SCHUMACHER (NP) | 87 | 56% | |||
|
PHILLIP TAYLOR (NP) | 74 | 48% | |||
|
TAMMY HINES (NP) | 79 | 51% | |||
By Township By Precinct | ||||||
Southwestern IL College 522-D1
For Trustees Of The Community College District One
|
Vote For (1) | |||||
1 of 1 precincts reporting, 154 Ballots Cast (25% of 624 Voters) | ||||||
|
RICHARD E. ROCHRKASSE (NP) | 109 | 71% | |||
By Township By Precinct | ||||||